BLP0408H9S30 BLP0408H9S30Z आरएफ MOSFET LDMOS
नवीनतम कीमत पता करें| Min. आदेश: | 1 |
मॉडल नं.: BLP0408H9S30 BLP0408H9S30Z BLP0408H9S30 BLP0408H9S30G
ब्रांड: AMPLEON
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Value | Notes |
|---|---|---|
| Frequency Range | 400–860 MHz | UHF band |
| Output Power (CW) | 30 W (typical) | 470 MHz, VDS=50 V, IDQ=100 mA |
| Power Gain | 20.2 dB (typical) | 470 MHz, Pout=30 W |
| Drain Efficiency | 62% (typical) | 470 MHz, Pout=30 W |
| Supply Voltage | 50 V (DC) | Standard operating voltage |
| Maximum Drain-Source Voltage | 104 V | Absolute maximum rating |
| Package | SOT-1482-1 (TO-270-2F-1) | 3-pin surface-mount design |
| Thermal Resistance (junction-to-case) | 1.2 K/W | Typical value |
| Junction Temperature | Up to 200°C | Absolute maximum rating |
| VSWR Ruggedness | 20:1 | Full frequency band |
| ESD Protection | Integrated dual-sided ESD protection | Enhances reliability |
| Input Return Loss | -12 dB (typical) | 470 MHz |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.