BLF2425M9LS140 BLF2425M9LS140U आरएफ MOSFET LDMOS
नवीनतम कीमत पता करें| Min. आदेश: | 1 |
मॉडल नं.: BLF2425M9LS140 BLF2425M9LS140U BLF2425M9LS140J
ब्रांड: AMPLEON
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Value | Notes |
|---|---|---|
| Frequency Range | 2400–2500 MHz | 2.45 GHz ISM band |
| Output Power (CW) | 140 W (typical) | VDS=32 V, IDQ=200 mA |
| Power Gain | 18.5–19 dB (typ. 19 dB) | 2450 MHz, Pout=140 W |
| Drain Efficiency | 65% (typical) | 2450 MHz, Pout=140 W |
| Supply Voltage | 32 V (DC) | Standard operating voltage |
| Maximum Drain-Source Voltage | 65 V | Absolute maximum rating |
| Package | SOT-502B (earless flanged ceramic) | 3-pin design |
| Thermal Resistance (junction-to-case) | 0.4 K/W | Typical value |
| Junction Temperature | Up to 225°C | Absolute maximum rating |
| VSWR Ruggedness | 20:1 | Full frequency band |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.