BLM9D1819-08AMZ 2-चरण पूरी तरह से एकीकृत डोहर्टी एमएमआईसी
नवीनतम कीमत पता करें| Min. आदेश: | 1 |
मॉडल नं.: BLM9D1819-08AMZ
ब्रांड: AMPLEON
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
|---|---|
| Frequency Range | 1805–1880 MHz (fully covers the 1805–1835 MHz requirement) |
| Supply Voltage | 28 V (typical), max. 32 V |
| Quiescent Current (IDQ) | 110 mA (total for both stages) |
| Average Output Power | 8 W (39.0 dBm, W-CDMA/5G NR signal) |
| P1dB Output Power | 15 W (41.8 dBm) |
| Power Gain | 27.7 dB (typical) |
| Drain Efficiency | 43% (typical, in Doherty mode) |
| Linearity (ACPR) | -36 dBc (typical, ≤-50 dBc after linearization) |
| Package | PQFN-16 (4×4 mm leadless LGA package) |
| Thermal Resistance (Junction to Case) | 8.5 K/W |
| Features | On-chip Doherty architecture (carrier/peaking devices, splitter/combiner, matching network), temperature-compensated bias, ESD protection, 50Ω I/O |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.