ROSA/TOSA वाइडबैंड आरएफ कैपेसिटर
नवीनतम कीमत पता करें| Min. आदेश: | 1 |
मॉडल नं.: 0402BB(.040"x.020")0402BB104KW500
The file is encrypted. Please fill in the following information to continue accessing it
| Type / Outline | Capacitor Dimensions | |||
|---|---|---|---|---|
![]() |
Length (L) | Width (W) | Thickness (T) | (S) |
| .040 ± .004
|
.020 ± .004
|
.024 (0.61)
|
.016 (0.406)
|
|
| Item | Specification |
|---|---|
| Capacitance | 10 nF |
| Insulation Resistance (IR) | 10¹¹ Ω min, at 25°C with rated voltage applied. |
| Rated Voltage | 50 WVDC |
| Dielectric Withstanding Voltage (DWV) | Apply 250% of rated voltage for 5 seconds. |
| Operating Temperature Range | -55°C ~ +125°C |
| Temperature Coefficient of Capacitance (TCC) | ±15% |




| Closest Substrate | Dielectric Constant | Substrate Thickness (Mils) | Trace Thickness (Mils) | Linewidth for 50Ω Z₀@10GHz (Mils) |
|---|---|---|---|---|
| Rogers RO4350B | 3.9 | 6.6 | 0.71 | 13.1 |
| Rogers RO4350B | 3.9 | 10 | — | 20.1 |
| Rogers RO4350B | 3.9 | 4 | — | 7.7 |
| Rogers RO3006B | 6.5 | 10 | 0.71 | 13.4 |
| Rogers RO3006B | 6.5 | 13.5 | — | 18.3 |
| Rogers RO3006B | 6.5 | 7 | — | 9.2 |
| Alumina | 9.6 | 13 | 0.1 | 12.8 |
| Alumina | 9.6 | 20 | — | 19.8 |
| Alumina | 9.6 | 5 | — | 4.8 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.