अल्ट्रा-लो ईएसआर, आरएफ/माइक्रोवेव सिरेमिक डाइइलेक्ट्रिक कैपेसिटर
नवीनतम कीमत पता करें| Min. आदेश: | 1 |
मॉडल नं.: DLC75H(0402)
The file is encrypted. Please fill in the following information to continue accessing it
| Capacitance (pF) | Code | Tolerance | Rated Voltage | Capacitance (pF) | Code | Tolerance | Rated Voltage | Capacitance (pF) | Code | Tolerance | Rated Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0R2 | A, B, C, D. | 50V / Code 500
|
2.0 | 2R0 | A, B, C, D. | 50V / Code 500
|
10 | 100 | F, G, J. | 50V / Code 500
|
| 0.3 | 0R3 | 2.1 | 2R1 | 11 | 110 | ||||||
| 0.4 | 0R4 | 2.2 | 2R2 | 12 | 120 | ||||||
| 0.5 | 0R5 | 2.4 | 2R4 | 13 | 130 | ||||||
| 0.6 | 0R6 | 2.7 | 2R7 | 15 | 150 | ||||||
| 0.7 | 0R7 | 3.0 | 3R0 | 16 | 160 | ||||||
| 0.8 | 0R8 | 3.3 | 3R3 | 18 | 180 | ||||||
| 0.9 | 0R9 | 3.6 | 3R6 | 50V / Code 500
|
20 | 200 | |||||
| 1.0 | 1R0 | 3.9 | 3R9 | 22 | 220 | ||||||
| 1.1 | 1R1 | 4.3 | 4R3 | 24 | 240 | ||||||
| 1.2 | 1R2 | 4.7 | 4R7 | 27 | 270 | ||||||
| 1.3 | 1R3 | 5.1 | 5R1 | 30 | 300 | 50V / Code 500 | |||||
| 1.4 | 1R4 | 5.6 | 5R6 | 33 | 330 | ||||||
| 1.5 | 1R5 | 6.2 | 6R2 | ||||||||
| 1.6 | 1R6 | 6.8 | 6R8 | B, C, D. | |||||||
| 1.7 | 1R7 | 7.5 | 7R5 | ||||||||
| 1.8 | 1R8 | 8.2 | 8R2 | ||||||||
| 1.9 | 1R9 | 9.1 | 9R1 |

| Termination Code | Type / Outline | Capacitor Dimensions | Terminal Electrode Material | |||
|---|---|---|---|---|---|---|
| Length (Lc) | Width (Wc) | Thickness (Tc) | Terminal Size (B) | |||
| W |
![]() |
.040 ± .004
|
.020 ± .004
|
.020 ± .004
|
.010 ± .006
|
Nickel-plated, Tin-plated
|
| Item | Specification |
| Quality Factor (Q) | ≥ 2000, measured at 1 ± 0.1 MHz, 1 ± 0.2 Vrms. |
| Insulation Resistance (IR) | ≥ 10⁵ MΩ at 25°C with rated voltage applied.
|
| Rated Voltage (WVDC) | See capacitance table. |
| Dielectric Withstanding Voltage (DWV) | Apply 250% of rated voltage for 5 seconds. |
| Operating Temperature Range | -55°C ~ +125°C
|
| Temperature Coefficient (TC) | 0 ± 30 ppm/°C |
| Capacitance Drift | ±0.2% or ±0.05 pF, whichever is greater. |
| Piezoelectric Effect | None |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.